Block 10070
285dac03b42505e579deaf9bd2f7b46bc37af6f5efa1232eb7e9b1a5ed3cc478
Summary
Transactions | 2 |
Height | 10070 |
Confirmations | 611286 |
Timestamp | Tue, 19 Sep 2023 06:21:45 UTC |
Size (bytes) | 417 |
Nonce | 0 |
Version | 7 |
Merkle Root | bfd8a9fe18a3c1820b6ef8d1a1c14349f24cc951cbb1c8335684f453039a8f32 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c0b7ecc |
Difficulty | 22.2696308252672 |
Transactions
mined Tue, 19 Sep 2023 06:21:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
611286 Confirmations0 KTV
mined Tue, 19 Sep 2023 06:21:45 UTC
KjFnJEmtpmqNBtzjUnHutxLSCi3ZRjJw28162.16 KTV➡ |
CoinStake TX0 KTV × |
KjFnJEmtpmqNBtzjUnHutxLSCi3ZRjJw28163.64 KTV ➡ |
Fee: 0 KTV
611286 Confirmations163.64 KTV