Block 23509
ff0d85aef11bd93a11426fbaa86fcae11dff70041fb6af4ef7e21b5eb87c3643
Summary
Transactions | 2 |
Height | 23509 |
Confirmations | 641656 |
Timestamp | Thu, 28 Sep 2023 19:48:45 UTC |
Size (bytes) | 417 |
Nonce | 0 |
Version | 7 |
Merkle Root | 26a4fe56e47e2dd0e58c4e692a6e5d8da6be53961981dc47b93854fae04097de |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c064cc7 |
Difficulty | 40.63487142473073 |
Transactions
mined Thu, 28 Sep 2023 19:48:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
641656 Confirmations0 KTV
mined Thu, 28 Sep 2023 19:48:45 UTC
KoZtXnQzTdiuhC1YYsL1u5agyyzhAaGbd9243.56 KTV➡ |
CoinStake TX0 KTV × |
KoZtXnQzTdiuhC1YYsL1u5agyyzhAaGbd9245.04 KTV ➡ |
Fee: 0 KTV
641656 Confirmations245.04 KTV