Block 23813
6a0e19339d53b83a7d412036b4ea0c09816b2e61c0f727c4b96be9a310063bac
Summary
Transactions | 2 |
Height | 23813 |
Confirmations | 644531 |
Timestamp | Fri, 29 Sep 2023 01:00:30 UTC |
Size (bytes) | 417 |
Nonce | 0 |
Version | 7 |
Merkle Root | 9d5a2708c49da2863022024622bd786a1947084058442f8ce43f3e26c739b27e |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c077861 |
Difficulty | 34.26883646636123 |
Transactions
mined Fri, 29 Sep 2023 01:00:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
644531 Confirmations0 KTV
mined Fri, 29 Sep 2023 01:00:30 UTC
KmErD4HR761VisintduwVXfUoeKBFouKBE237.64 KTV➡ |
CoinStake TX0 KTV × |
KmErD4HR761VisintduwVXfUoeKBFouKBE239.12 KTV ➡ |
Fee: 0 KTV
644531 Confirmations239.12 KTV