Block 24009
13a24c1bb7c6535d0f6d31a1082baeef89df41a0eb2dbcbc63abea6aa177709c
Summary
Transactions | 2 |
Height | 24009 |
Confirmations | 637047 |
Timestamp | Fri, 29 Sep 2023 04:20:00 UTC |
Size (bytes) | 416 |
Nonce | 0 |
Version | 7 |
Merkle Root | f9de163b7eeb98093374354aac36f8480e4e191717476d1538697f60948228c2 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c06c3bd |
Difficulty | 37.84347826086957 |
Transactions
mined Fri, 29 Sep 2023 04:20:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
637047 Confirmations0 KTV
mined Fri, 29 Sep 2023 04:20:00 UTC
KnPGjfPncszx6fL4wfNMT4sHeBwt6tVn3t153.28 KTV➡ |
CoinStake TX0 KTV × |
KnPGjfPncszx6fL4wfNMT4sHeBwt6tVn3t154.76 KTV ➡ |
Fee: 0 KTV
637047 Confirmations154.76 KTV