Block 25470
4c2c1e7f9715940028033575924b95401b10b584ea1c0fbe4845df0db14db437
Summary
Transactions | 2 |
Height | 25470 |
Confirmations | 639019 |
Timestamp | Sat, 30 Sep 2023 05:17:15 UTC |
Size (bytes) | 416 |
Nonce | 0 |
Version | 7 |
Merkle Root | 877662bd7731d68852ae12c736850a3179fef660d1155510a7acbfc60d507909 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c05e218 |
Difficulty | 43.51322751322751 |
Transactions
mined Sat, 30 Sep 2023 05:17:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
639019 Confirmations0 KTV
mined Sat, 30 Sep 2023 05:17:15 UTC
KiWTdHHctVpsGDxURiDmZyBCD9QuXpZKFz193.24 KTV➡ |
CoinStake TX0 KTV × |
KiWTdHHctVpsGDxURiDmZyBCD9QuXpZKFz194.72 KTV ➡ |
Fee: 0 KTV
639019 Confirmations194.72 KTV