Block 24841
2cbcdb20c2bfa380849f0ae55c6fef97c4849d71e64427a6aad2eaabd8c8b6ac
Summary
Transactions | 2 |
Height | 24841 |
Confirmations | 602194 |
Timestamp | Fri, 29 Sep 2023 18:34:00 UTC |
Size (bytes) | 418 |
Nonce | 0 |
Version | 7 |
Merkle Root | d5788c06a12fd9f91f1b2cb9ff41341889ff60b946ae33113240398cb6c309b6 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c0737d3 |
Difficulty | 35.46603585720537 |
Transactions
mined Fri, 29 Sep 2023 18:34:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
602194 Confirmations0 KTV
mined Fri, 29 Sep 2023 18:34:00 UTC
KuYfMprpKH8DAZt79ee4AWk5c1qcdA51Ax168.08 KTV➡ |
CoinStake TX0 KTV × |
KuYfMprpKH8DAZt79ee4AWk5c1qcdA51Ax169.56 KTV ➡ |
Fee: 0 KTV
602194 Confirmations169.56 KTV