Block 23101
3a24b02b696a1ebe88f11ae9a626cd2e61fbe7ba203360a9ed077db03317529a
Summary
Transactions | 2 |
Height | 23101 |
Confirmations | 639504 |
Timestamp | Thu, 28 Sep 2023 12:57:45 UTC |
Size (bytes) | 418 |
Nonce | 0 |
Version | 7 |
Merkle Root | cb3095ae2aefc6f9c57e49a1214d313109435332c59db12b4209157aa8c536a7 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c09388e |
Difficulty | 27.76254256977472 |
Transactions
mined Thu, 28 Sep 2023 12:57:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
639502 Confirmations0 KTV
mined Thu, 28 Sep 2023 12:57:45 UTC
KbSkwFV4WxGMb7oiGHsfnCNPQbvkdcTQsr243.56 KTV➡ |
CoinStake TX0 KTV × |
KbSkwFV4WxGMb7oiGHsfnCNPQbvkdcTQsr245.04 KTV ➡ |
Fee: 0 KTV
639502 Confirmations245.04 KTV