Block 4509
3b1a3cadb1d3ed155505e29cc7a8947b9115660e905f16b7914a35aa62ebc7a6
Summary
Transactions | 2 |
Height | 4509 |
Confirmations | 618310 |
Timestamp | Fri, 15 Sep 2023 07:25:15 UTC |
Size (bytes) | 417 |
Nonce | 0 |
Version | 7 |
Merkle Root | 8717fb95e871135f00faef1203a6b805f5f6a959c53f18e08c84e79124a96b4f |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c14dd4b |
Difficulty | 12.26950110833124 |
Transactions
mined Fri, 15 Sep 2023 07:25:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
618310 Confirmations0 KTV
mined Fri, 15 Sep 2023 07:25:15 UTC
KaDePJuBgbXbGGbygpPnErczf7PEbV6ujz128.12 KTV➡ |
CoinStake TX0 KTV × |
KaDePJuBgbXbGGbygpPnErczf7PEbV6ujz129.6 KTV ➡ |
Fee: 0 KTV
618310 Confirmations129.6 KTV