Block 23110
64dcb8e84e0e1fc13fac7bb68aae5c28721d31d851ec0b4111a8f97aa444f81a
Summary
Transactions | 2 |
Height | 23110 |
Confirmations | 640272 |
Timestamp | Thu, 28 Sep 2023 13:03:15 UTC |
Size (bytes) | 417 |
Nonce | 0 |
Version | 7 |
Merkle Root | 9610ab47d801d759746130b6c7f0efeb8cfbb3a6ea050262ca1e976bb0988749 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c080671 |
Difficulty | 31.89918184117109 |
Transactions
mined Thu, 28 Sep 2023 13:03:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
640272 Confirmations0 KTV
mined Thu, 28 Sep 2023 13:03:15 UTC
KWrcGeGZXgjxUhSrnp5AW9ihW2wfu235Ma150.32 KTV➡ |
CoinStake TX0 KTV × |
KWrcGeGZXgjxUhSrnp5AW9ihW2wfu235Ma151.8 KTV ➡ |
Fee: 0 KTV
640272 Confirmations151.8 KTV