Block 449
740d53defe44bed2b5595183ddf6fc3bf15046c73d6a528a89fca66b25f0db8e
Summary
Transactions | 2 |
Height | 449 |
Confirmations | 613385 |
Timestamp | Tue, 12 Sep 2023 10:03:15 UTC |
Size (bytes) | 416 |
Nonce | 0 |
Version | 7 |
Merkle Root | 7a4bb7a63d1bbaed16c1ae551daf024699482689c237d05345987f50350d98c5 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c15a952 |
Difficulty | 11.81807295284171 |
Transactions
mined Tue, 12 Sep 2023 10:03:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
613383 Confirmations0 KTV
mined Tue, 12 Sep 2023 10:03:15 UTC
Kc4hTGgLesdDtYBAbaZ7o1HcZN4HcNRxRC101.48 KTV➡ |
CoinStake TX0 KTV × |
Kc4hTGgLesdDtYBAbaZ7o1HcZN4HcNRxRC102.96 KTV ➡ |
Fee: 0 KTV
613383 Confirmations102.96 KTV