Block 1700
9562d9ce3bbe8e885cdcdeeaeebd3072233d219267dc25758bd00d088c2acdd2
Summary
Transactions | 2 |
Height | 1700 |
Confirmations | 620706 |
Timestamp | Wed, 13 Sep 2023 07:25:15 UTC |
Size (bytes) | 417 |
Nonce | 0 |
Version | 7 |
Merkle Root | a989cbe260c57fabaa906ec67117921a69d3cd5bdd9972c4ae3e484095951645 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c117e6f |
Difficulty | 14.63346472111569 |
Transactions
mined Wed, 13 Sep 2023 07:25:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
620706 Confirmations0 KTV
mined Wed, 13 Sep 2023 07:25:15 UTC
KjzVAY6CuGjYyjk8BiPkKBfpvz4ocZp2Mp104.44 KTV➡ |
CoinStake TX0 KTV × |
KjzVAY6CuGjYyjk8BiPkKBfpvz4ocZp2Mp105.92 KTV ➡ |
Fee: 0 KTV
620706 Confirmations105.92 KTV