Block 447
ca0f03bb300be1062fec9258eb9ab8ca6f348a930d62431f458a8a8569a7220c
Summary
Transactions | 2 |
Height | 447 |
Confirmations | 613389 |
Timestamp | Tue, 12 Sep 2023 10:02:15 UTC |
Size (bytes) | 418 |
Nonce | 0 |
Version | 7 |
Merkle Root | c2a899f654493217215fafc04915b04cf650dd393049a0448f1a8a1ad70ec875 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c1722d2 |
Difficulty | 11.06483002053762 |
Transactions
mined Tue, 12 Sep 2023 10:02:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
613389 Confirmations0 KTV
mined Tue, 12 Sep 2023 10:02:15 UTC
CoinStake TX0 KTV × |
Ke9owy3xyLT3aVtJf5eZjKfLxBnTPzRTmU101.48 KTV ➡ |
Fee: 0 KTV
613389 Confirmations101.48 KTV