Block 25140
d742f64ca0cd51743fcff46b2a44ab874d18a76d4ea7dd278f38a204a0915d12
Summary
Transactions | 2 |
Height | 25140 |
Confirmations | 638379 |
Timestamp | Fri, 29 Sep 2023 23:41:15 UTC |
Size (bytes) | 417 |
Nonce | 0 |
Version | 7 |
Merkle Root | 5f703be82bcfffc105e61da77e9fd55ac80e79331e2fb852454695103226fb0c |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1c0643d9 |
Difficulty | 40.86111280246477 |
Transactions
mined Fri, 29 Sep 2023 23:41:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 KTV × |
Fee: 0 KTV
638379 Confirmations0 KTV
mined Fri, 29 Sep 2023 23:41:15 UTC
KhGmvteNpAXjSxNxthQv94xvqLAhuftqyJ178.44 KTV➡ |
CoinStake TX0 KTV × |
KhGmvteNpAXjSxNxthQv94xvqLAhuftqyJ179.92 KTV ➡ |
Fee: 0 KTV
638379 Confirmations179.92 KTV